Semen and certificates available on many Express bulls.
Contact us by e-mail or phone (1-800-664-3977) to buy.
CFA = Check For Availability. Select a Sire Name to see EPDs and Pedigree.
| Tattoo | Sire Name | Semen | Certs |
| 5508 | EXAR 263C | $40 | $40 |
| 6EM3 | RITO 6EM3 of 4L1 EMBLAZON | $30 | $30 |
| T011 | EXAR TITLELIST T011 | $30 | $30 |
| 896 | DAMERON FIRST CLASS | $30 | $30 |
| 6225 | EXAR SPARTAN 6225 | $30 | $30 |
| 7965 | BC 7022 RAVEN 7965 | $30 | $40 |
| E242 | GARDENS PRIME STAR | $30 | $30 |
| 2971 | EXAR NEW LOOK 2971 | $30 | $30 |
| 1407 | BON VIEW NEW DESIGN 1407 | $40 | $40 |
| 11 | BR MIDLAND | $50 | $50 |
| 4480 | NORTHERN IMPROVEMENT 4480 | $30 | $30 |
| 1831 | EXAR LUTTON 1831 | CFA | $30 |
| 71204 | EXAR TRYON 71204 | $30 | $30 |
| 1852 | HOLIDAY EXPRESS 1852 | $30 | $30 |
| 71281 | EXAR TOTALLY TUNED 71281 | $25 | $25 |
| 81118 | EXAR TROJAN 81118 | $30 | $30 |
| 409 | EXAR PIT BOSS 409 | CFA | $30 |
| 1537 | EXAR SUDDEN IMPACT 1537 | CFA | $30 |
| 7005 | 21AR ROUND UP 7005 | $30 | $50 |
| R185 | STEVENSON MONEYMAKER R185 | $30 | $50 |
| 8011 | EXAR UNSTOPPABLE 8011 | $30 | $30 |
| 8189 | EXAR APPOLLO 8189 | $30 | $30 |
| 304T | BASIN SPREAD 304T | $30 | $50 |
| 893 | GDAR GAME PLAN 893 | $20 | $35 |
| 7524 | EXAR TOP SHELF 7524 | $30 | $30 |
| 5118 | EXAR RITO 5118 of RITO 1I2 | $30 | $30 |
| 6537 | J BAR 7 ON TIME 6537 | $30 | $30 |
| 7596 | EXAR TREASURY 7596 | $30 | $30 |
| 7848 | SYDGEN SURE BET | $30 | $40 |
